Course | Duration | Course ID |
---|---|---|
Illustrator CC 2019 | 2 Days | CRS-N-0050108 |
Lightroom Classic CC | 2 Days | CRS-N-0049721 |
Photoshop CC 2019 Fundamentals | 3 Days | CRS-N-0049720 |
Course | Duration | Course ID |
---|---|---|
Dreamweaver CS6 | 2 Days | - |
Illustrator CS6 | 2 Days | CRS-N-0033403 |
InDesign CS6 | 2 Days | - |
Photoshop CS6 Fundamentals | 3 Days | CRS-N-0027672 |
Photoshop CS6 Advanced | 3 Days | CRS-N-0028507 |
Course | Duration | Course ID |
---|---|---|
Microsoft Access 2019 Basic to Intermediate | 2 Days | CRS-N-0050131 |
Microsoft Access 2019 Advanced | 3 Days | CRS-N-0050139 |
Microsoft Excel 2019 Basic to Intermediate | 2 Days | CRS-N-0050130 |
Microsoft Excel 2019 Advanced | 2 Days | CRS-N-0050132 |
Microsoft PowerPoint 2019 Basic to Intermediate | 2 Days | CRS-N-0050140 |
Microsoft PowerPoint 2019 Advanced | 1 Day | CRS-N-0050143 |
Microsoft Word 2019 Basic to Intermediate | 2 Days | CRS-N-0050126 |
Microsoft Word 2019 Advanced | 2 Days | CRS-N-0050138 |
Course | Duration | Course ID |
---|---|---|
Microsoft Access 2016 Basic to Intermediate | 2 Days | CRS-N-0042890 |
Microsoft Access 2016 Advanced | 3 Days | CRS-N-0042888 |
Microsoft Excel 2016 Basic to Intermediate | 2 Days | CRS-N-0041242 |
Microsoft Excel 2016 Advanced | 2 Days | CRS-N-0041241 |
Microsoft Excel 2016 Pivot Table Proficiency | 2 Days | CRS-N-0043811 |
Microsoft Excel 2016 Power Functions | 2 Days | CRS-N-0043810 |
Microsoft Excel 2016 VBA Programming | 3 Days | CRS-N-0043814 |
Microsoft PowerPoint 2016 Basic to Intermediate | 2 Days | CRS-N-0041741 |
Microsoft PowerPoint 2016 Advanced | 1 Day | CRS-N-0041743 |
Microsoft Word 2016 Basic to Intermediate | 2 Days | CRS-N-0041744 |
Microsoft Word 2016 Advanced | 2 Days | CRS-N-0041742 |
Course | Duration | Course ID |
---|---|---|
e-Newsletter Design (HTML) | 1 Day | CRS-N-0014972 |
Creating Web Pages with HTML5 | 2 Days | CRS-N-0046590 |
Course | Duration | Course ID |
---|---|---|
Video Editing for Beginners | 1 Day | CRS-N-0024891 |
Course | Duration | Course ID |
---|---|---|
Black Belty Security | 2 Days | CRS-N-0014952 |
Empowering the Enduser
Our dedication lies in equipping our learners with the tools to empower themselves. Recognizing the constant evolution of technology in the workplace, we understand the challenges and expectations they face. Bridging this gap for our learners is our motivation. We have faith in the potential of every individual and their determination to achieve success.
• Adobe CC / CS6
• Art and Video
• Microsoft Office 365 / 2021 / 2019
• Digital Skills
• Internet Related
• Management / Soft Skills
Select courses can be delivered in Mandarin on request basis via Zoom.
Mon-Fri, 8:30am-5:30pm
WhatsApp: Click here
Skype: Click here
Phone: 6423-1183
Online Enquiry: Click here
Locate Us: Click here